Home of the Fighting Wildcats
![]() |
District 14-A Schedule 2008-2009 |
![]() |
| Date | Opponent | Teams | Location | Time |
Aug. 4th |
First Day of Practice |
9, JV, V |
Here |
See Coach |
| Aug. 8th | Frankston Scrimmage | JV, V | TBA | TBA |
| Aug. 9th | Buffalo Scrimmage | V | TBA | TBA |
| Aug. 11th | Westwood | 9, JV, V | Here | 3:00 p.m. |
| Aug. 12th | Palestine | 9, JV, V | There | 5:00 p.m. |
| Aug. 14th, 16th | Grandview Tournament | V | TBA | TBA |
| Aug. 14th, 16th | TVVOA Tournament | 9, JV | TBA | TBA |
| Aug. 18th | Centerville | 9, JV, V | There | 3:00 p.m. |
| Aug. 19th | Normangee | JV, V | Here | 5:00 p.m. |
| Aug, 21st, 23rd | Eustace Tournament | V | TBA | TBA |
| Aug. 26th | Fruitvale, Latexo | V | Here | 5:00 p.m. |
| Aug. 26th | Kerens | 9, JV | There | 4:30 p.m. |
| Aug. 28th, 30th | Centerville Tournament | V | TBA | TBA |
| Aug. 29th | Frankston | V, JV, 9 | Here | 4:30 p.m. |
| Sept. 2nd | Leon | 9, JV, V | Here | 5:00 p.m. |
| Sept. 4th, 6th | Centerville Tournament | JV | TBA | TBA |
| Sept. 5th | Grand Saline | V, JV, 9 | There | 4:30 p.m. |
| Sept. 9th | Canton, Big Sandy | V | There | 5:30 p.m. |
| Sept. 12th | Athens | V, JV, 9 | Here | 4:30 p.m. |
| Sept. 16th | Grapeland | 9, JV, V | There | 4:30 p.m. |
| Sept. 23rd | *Wortham | JV, V | Here | 5:00 p.m. |
| Sept. 27th | *Dawson | JV, V | Here | 10:00 a.m. |
| Sept. 30th | *Coolidge | JV, V | There | 5:00 p.m. |
| Oct. 4th | *Cross Roads | 9, JV, V | Here | 10:00 a.m. |
| Oct. 7th | *Trinidad | V | There | 5:00 p.m. |
| Oct. 11th | *Worthan | JV, V | There | 10:00 a.m. |
| Oct. 14th | *Dawson | JV, V | There | 5:00 p.m. |
| Oct. 18th | *Coolidge | JV, V | Here | 10:00 a.m. |
| Oct. 21st | *Cross Roads | 9, JV, V | There | 5:00 p.m. |
| Oct. 25th | *Trinidad** | V | Here | 10:00 a.m. |
*District Games |
**Senior Recognition |
| Stephen Drinkard, Head Coach | Bill Shead, Principal |
| Terry Short, Assistant Coach | Rick Webb, Superintendent |
| Tommy Allison, Athletic Director | 903-928-2294 |
MIDDLE SCHOOL SCHEDULE |
||||
| Date | Opponent | Teams | Location | Time |
| Stephen Drinkard, Head Coach | Sherri McInnis , Principal |
| Nancy Griffey, Assistant Coach | Rick Webb, Superintendent |
| Tommy Allison, Athletic Director | 903-928-2646 FAX |
| 903-928-2699 |